Change the Mac terminal ANSI color
The default blue ANSI color of Mac terminal is unreadable, I follow the way describe at http://ciaranwal.sh/2007/11/01/customising-colours-in-leopard-terminal to add an ANSI color panel to the Settings dialog. Be sure that you are choosing the correct version of SIMBL plugin according to the version of your OSX.
The first picture of the following shows the ANSI panel added to the settings dialog of terminal.app.
The second and the third pictures are the screenshots of terminal.app with adjusted colors.
RGB colors:
Black – 0, 0, 0; Bright black – 76, 76, 76;
Red – 205, 0, 0; Bright Red – 255, 0, 0;
Green – 0, 205, 0; Bright Green – 0, 205, 0;
Yellow – 205, 205, 0; Bright Yellow – 255, 255, 0;
Blue – 30, 144, 255; Bright Blue – 70, 138, 180;
Magenta – 205, 0, 205; Bright Magenta – 255, 0, 255;
Cyan – 0, 205, 205; Bright Cyan – 0, 255, 255;
White – 229, 229, 229; Bright White – 255, 255, 255;


